| White/S. Brownfield | |
|---|---|
| Bus #1 | |
| Driver: Linda Hageman | |
| Phone: 358-5060/Cell: 351-2319 | |
| 6:40 | Leave Bus Garage |
| 7:10 | #1469 Esterbrook Rd./Ewing |
| 7:16 | Poison Lake |
| 7:18 | #873 Esterbrook Rd/Almeida |
| 7:20 | Two Creek Ranch |
| 7:21 | Rockhurst/ Esterbrook Rd |
| 7:23 | #623 Esterbrook Rd/Sonesen |
| 7:25 | Bedtick 1-Baker/Fitzhugh |
| 7:27 | #324 Esterbrook Rd/Sober |
| 7:30 | #1 Sierra/Boyer |
| 7:36 | #1218 Brownfield/Hainey |
| 7:37 | Bow St |
| 7:38 | Arrow St./Brownfield Rd. |
| 7:41 | #1136 Smylie Rd/ Shaw |
| 7:42 | S Smylie & Robin Lane |
| 7:43 | Drum St/ Brownfield Rd |
| 7:44 | Feather St |
| 7:45 | Brownfield/Daycare |
| 7:46 | #902 Brownfield/Mooren |
| 7:50 | Primary/HS |
| 7:55 | Middle School |
| 8:05 | Intermediate |
| Afternoon Lineup | |
| 3:05 | Middle School |
| 3:11 | Drum St/Brownfield Rd. |
| 3:28 | Primary/HS |
| 3:33 | #902 Brownfield/Mooren |
| 3:34 | Brownfield/Day Care |
| 3:35 | Feather St |
| 3:36 | Drum St/Brownfield Rd. |
| 3:37 | Arrow St/Brownfield Rd. |
| 3:38 | Bow St |
| 3:39 | #1218 Brownfield/Hainey |
| 3:40 | S Smylie & Robin Lane |
| 3:41 | Smylie Rd /(1242 Brownfield) B Sheldon Turn Off/Thomas |
| 3:42 | #1136 Smylie Rd/Shaw |
| 3:48 | #1 Sierra/Boyer |
| 3:54 | #324 Esterbrook Rd/Sober |
| 3:56 | Bedtick 1/Baker/Read |
| 4:00 | #623 Esterbrook Rd/Sonensen |
| 4:01 | Rockhurst/Esterbrook Rd |
| 4:02 | Two Creek Ranch #1/Callahan (Stop at both ranch stops) |
| 4:03 | Two Creek Ranch #2/Callahan (check at mail boxes) |
| 4:07 | #873 Esterbrook Rd/Almeida |
| 4:09 | Poison Lake |
| 4:15 | #1469 Esterbrook Rd./Ewing |
| 5:00 | Bus Garage |
|
|
Transportation DepartmentBus Routes |
Sunday, 20 March 2011 13:35
Bus #1 - White and South Brownfield Road - Turtle
Read 4868 times
Published in
Bus Routes
|